Here are some of the top web hosting companies in Nigeria based on the number of websites with generic Top Level Domains hosted by these companies as tracked by Directi's Webhosting.info. Note that this list does not factor in the number of hosted domains/websites with the Nigerian ccTLD extension .NG.
Rank | Hosting Company | Market Share | Total Domains |
1 | Syskay.com | 27.1002 % | 5513 |
2 | Smartwebng.com | 18.2667 % | 3716 |
3 | Mcreal.net | 6.4396 % | 1310 |
4 | Weblagos.com | 5.9824 % | 1217 |
5 | Oservers1.net | 5.8153 % | 1183 |
6 | Registeram.com | 4.5519 % | 926 |
7 | Abimco.com | 1.8729 % | 381 |
8 | TriDomainHost.com | 1.7156 % | 349 |
9 | VbHostnet.com | 1.3911 % | 283 |
10 | Taprap.net | 1.3862 % | 282 |
11 | LagosHost.com | 1.3764 % | 280 |
12 | HiHostNow.com | 1.3469 % | 274 |
13 | NairaDomains.com | 1.0372 % | 211 |
14 | ByteHosting.net | 1.0274 % | 209 |
15 | CeejayHost.com | 0.9389 % | 191 |
16 | Icecoolcontracts.com | 0.8209 % | 167 |
17 | SeemeSucceed.com | 0.7816 % | 159 |
18 | IPNxNigeria.com | 0.639 % | 130 |
19 | LufemHost.com | 0.639 % | 130 |
20 | MenogDomain.com | 0.5948 % | 121 |
21 | LinuxBlock.com | 0.5899 % | 120 |
22 | HostVilleNigeria.com | 0.4621 % | 94 |
23 | Altokom.net | 0.4227 % | 86 |
24 | Bytextra.com | 0.4178 % | 85 |
25 | Syscomptechweb.com | 0.4080% | 83 |
No comments:
Post a Comment