Monday, August 8, 2011

Top 15 Webhosting Companies in Kenya

Some of the top webhosting companies Kenya showing numbers of domains hosted and the market share of each webhost. Sasahost.com commands a good share of the market at 13% given the steep competition in the market. Slightly over 8000 websites are hosted by Kenyan Webhosting Companies. These stats are really good as it helps various players in the local domain industry determine where they are placed in the market. It's highly probable that the international webhosting companies command a substantial share in hosting Kenyan owned websites because many Kenyans still buy and to an extent trust DNS and hosting services from international players.

Rank  Hosting Company Market Share Total Domains
1 SASAHOST.COM 13.4185 % 1,134
2 DEEPAFRICA.COM 10.1763 % 860
3 WANANCHI.COM 8.8392 % 747
4 ACCESSKENYA.COM 8.3185 % 703
5 CISP.COM 4.745 % 401
6 SAFARICOMBUSINESS.CO.KE 3.893 % 329
7 WEB.CO.KE 3.1121 % 263
8 SWIFTKENYA.COM 2.8636 % 242
9 SHOWNEWS.COM 2.6979 % 228
10 IWAYAFRICA.COM 2.5441 % 215
11 FORM-NET.COM 2.3548 % 199
12 SAWASAWA.NET 1.7749 % 150
13 INFINET.CO.KE 1.7394 % 147
14 EAWHOST.COM 1.6921 % 143
15 GEMPACK.NET 1.5501 % 131

No comments:

Post a Comment